4200 Specifications
|
Characteristics |
Performance Requirements |
Supplemental Information |
| Video Specifications | ||
| Gain | 1 ± 1% | Reference: White bar, FCC composite test signal. |
| Frequency Response | ± 1% to 4.2 MHz ± 3% to 4.2 MHz |
Bypass Mode. ON Mode. |
| Chrominance to Luminance Gain | 1 ± 10% | |
| Chrominance to Luminance Delay | 0 ± 20 nS | |
| Diff Phase | 0 ± 1 ° | |
| Diff Gain | 1.0% max | |
| Signal to Noise ratio | > 70 dB | 5MHz bandwidth, unweighted. |
| Signal to Noise ratio, inserted quiet line | > 70 dB | 5MHz bandwidth, unweighted. |
| Spurious Signals | > 45 dB down, >10MHz | Relative to 100 IRE. |
| Multiburst Frequencies | 500 kHz, 1.25 MHz, 2 MHz, 3 MHz, 3.75 MHz. |
1 cycle at 100 kHz provided for setting depth of modulation. |
| Line Sweep | 97.6 kHz to 4.375 MHz | 97.6 kHz steps. |
| Multiburst Amplitude | 100 IRE ± 2% | May be internally adjusted to a lower level if desired. |
| Multiburst/Sweep Flatness | ± 0.25 dB | As measured with a spectrum analyzer adjusted for 300 kHz resolution bandwidth. |
| Multiburst insertion line range | Any single line, from 10 to 25. | Both fields. |
| Quiet line insertion range | From 0 (off) to 15 lines starting on any line from line 10 through line 25. | No insertion past line 25. |
| IF Gate Specifications | ||
| Input level | 40 ± 6 dBmV | |
| Gain | 0 ± 0.5 dB | At 45.75 MHz. |
| Frequency Response | ± 0.25 dB | 42.0 to 46.25 MHz. |
| Switch Isolation | > 80 dB at 45.75 MHz | |
| Remote Control | Ground closures to enable the IF gate and to switch the IF signal OFF/ON. | The IF gate can be adjusted for the odd field or both fields. |
| General Specifications | ||
| DC Input Voltage | 8 to 11 VDC. 3 W max. | Power module provided. |
| Dimensions (H, W, D) | 1.5H, 5.5W, 4.5D (inches) | |
| Temperature range, operating | 40° to 120° F | |
| Optional accessories | Rack adapter Heavy duty power supply |
Mount 3 4200s in 1 rack unit. Powers 3 4200s |